<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMM</title>
	<atom:link href="http://www.rmmlondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmmlondon.com</link>
	<description>Insight, inspiration and expertise in social media</description>
	<lastBuildDate>Wed, 09 May 2012 15:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Climber 20: May the 4th be with you</title>
		<link>http://www.rmmlondon.com/uncategorized/social-climber-20-may-the-4th-be-with-you/</link>
		<comments>http://www.rmmlondon.com/uncategorized/social-climber-20-may-the-4th-be-with-you/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:52:43 +0000</pubDate>
		<dc:creator>Rob Meiklejohn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social climber]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=7117</guid>
		<description><![CDATA[Social Climber 20 is, metaphorically, in the house. Which is to say you can read it now.]]></description>
			<content:encoded><![CDATA[<p>Social Climber 20 is, metaphorically in the house, which is to say you can read it here: <a href="http://us2.campaign-archive1.com/?u=4df87855db9f7ba0e51230748&amp;id=bb864e3f85&amp;e=58e10bb785">Social Climber no.20 (4th March 2012)</a></p>
<p>This week Social Climber brings news of LinkedIn&#8217;s purchase of Slideshare &#8211; an instance of of a large social network buying a smaller image sharing service the likes of which hasn&#8217;t been seen since&#8230; well just a few weeks ago. In addition everything  you need to know on FB&#8217;s FU approach to big advertisers, news on sensible social media for teachers and an interview with the very likeable founder of socialcam.</p>
<p>Also free gifts!*</p>
<p><a href="http://rmmlondon.us2.list-manage.com/subscribe?u=4df87855db9f7ba0e51230748&amp;id=8ff3f8b9ef">Click here</a> to get Social Climber delivered to your inbox every Friday.</p>
<p>*a news story about free gifts**</p>
<p>**&#8217;free gifts which turn out not to be completely free</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=7117" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/uncategorized/social-climber-20-may-the-4th-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Climber 19: &#8220;Paging Dr Climber&#8230;&#8221;</title>
		<link>http://www.rmmlondon.com/uncategorized/social-climber-19-paging-dr-climber/</link>
		<comments>http://www.rmmlondon.com/uncategorized/social-climber-19-paging-dr-climber/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:26:04 +0000</pubDate>
		<dc:creator>Rob Meiklejohn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social climber]]></category>
		<category><![CDATA[27/04/2012]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6985</guid>
		<description><![CDATA[Social Climber 19 has landed.]]></description>
			<content:encoded><![CDATA[<div>
<p>Social Climber 19 has landed.</p>
<p>This week Dr Climber dons his stethoscope and provides social advice to major health care brands whilst Nestle gets all collaborative with an in-house employee social network.</p>
<p>Elsewhere ice cream and trainers now winging their way to you via social media and LOCOG admits they may not have thought through their plan to stop spectators sharing photos of Olympic events online.</p>
<p>Read the whole thing here – <a href="http://eepurl.com/lnDU5">Social Climber no.19 (27th April 2012)</a></p>
<p><a href="http://rmmlondon.us2.list-manage.com/subscribe?u=4df87855db9f7ba0e51230748&amp;id=8ff3f8b9ef">Click here</a> to get Social Climber delivered to your inbox every Friday.</p>
</div>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6985" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/uncategorized/social-climber-19-paging-dr-climber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Universities can use social media to boost admissions</title>
		<link>http://www.rmmlondon.com/uncategorized/how-universities-can-use-social-media-to-boost-admissions/</link>
		<comments>http://www.rmmlondon.com/uncategorized/how-universities-can-use-social-media-to-boost-admissions/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:57 +0000</pubDate>
		<dc:creator>Matthew Morrissey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6915</guid>
		<description><![CDATA[A blog on the ways in which the worlds leading universities are beginning to use social to boost admissions and what UK institutions can do to replicate their success. ]]></description>
			<content:encoded><![CDATA[<p>Recently it was reported that the number of UK-born students applying to university is <a href="http://www.bbc.co.uk/news/education-16787948">down 8.9% from last year</a>.  Universities are also going to greater lengths to attract students who achieve the best A-level results, including <a href="http://www.telegraph.co.uk/education/universityeducation/8901375/Universities-to-pay-cash-incentives-to-attract-students.html">offering cash incentives to high flying sixth formers</a>. Additionally, the cost of many courses rising from roughly £9000 to £27000 is expected to have a massive impact on how potential students decide what they want to study and where they want to live for the next 3 years of their lives (at least!) Increasingly, universities face the challenge of ‘selling’ themselves to students as being worth the infamous student debt. Increasingly new technologies such as social media can be embraced by academic institutions as a cost-effective way to attract the best students.</p>
<p>The University of Sheffield (where I spent 3 hazy years) already <a href="http://www.shef.ac.uk/alumni/keepintouch/socialmedia">know a Twitter Feed from YouTube channel</a> and were ranked 8<sup>th </sup>best in the world for social media use by ‘elite’ universities in a <a href="http://thenextweb.com/uk/2012/03/29/uk-universities-trail-behind-their-us-counterparts-on-social-platforms/?awesm=tnw.to_1DqRA">recent piece of research</a>. However, Sheffield’s impressive use of social is centred on current students or alumni, not prospective undergraduates. While it is important to use social to give current students the best possible experience of Sheffield, the institution is missing an opportunity to court prospective students. There are steps in the right direction, <a href="http://www.youtube.com/watch?v=8vvM0mq7pQE&amp;list=UUvSg1ZDJyl6sBDKdhjrs2Iw&amp;index=2&amp;feature=plcp">videos of undergrads talking about their course and university life for example</a>. But all the benefits of studying at Sheffield are not being communicated through social media.</p>
<p>Oxford was the only other UK University to feature in the top 10 list. Perhaps unsurprisingly, American universities, where higher fees have long made university applications a competitive business, make up the rest of the top 10. Harvard, top of the rankings, boasts a hugely impressive <a href="http://www.youtube.com/harvard">YouTube channel</a> with 660 videos earning over 9 million views. It maintains a presence on Facebook, Twitter, FourSquare, Google Plus and StumbleUpon. With video topics ranging from the science of cooking to life in dorms there is something for everyone shared amongst an impressive array of social media platforms. No wonder Harvard was voted best academic institution in the world for social media use and in a 2011 interview Harvard Business School CMO Brian Kelly <a href="http://mashable.com/2011/11/15/harvard-business-school-cmo/">spelt out the value of social media</a> to his institution. He told Mashable “I think about social media as a way for us to engage all the audiences that we care about in ways that we never could before. To me, the greatest benefit of social media for HBS is that it allows people to interact with us, and that wasn’t the case before these social networking tools.”</p>
<p>For better or worse, attracting university applications in the UK has become a more competitive and market-driven endeavour for those selling higher education. Social platforms can give these institutions an edge to attract the best students and show their value for money. I have used the University of Sheffield in this post because it is an example of the good work being done by UK institutions but also shows the potential for improvement, especially in terms of directing social media use to prospective students. British  universities should look to their US counterparts for inspiration and  utilise social media as a key tool for engaging with both potential and  current students. Sharing their specialist knowledge on a range  of academic topics and giving prospective students a more authentic  flavour of ‘college life’ via social media platforms would be a great  place to start.</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6915" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/uncategorized/how-universities-can-use-social-media-to-boost-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we do it</title>
		<link>http://www.rmmlondon.com/sub-feature-right/how-we-do-it/</link>
		<comments>http://www.rmmlondon.com/sub-feature-right/how-we-do-it/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Feature Right]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6944</guid>
		<description><![CDATA[We put strategic frameworks in place that enable organisations to prove the ROI of their social media activity. We help stakeholders across the entire organisation define, develop and manage their own internal capabilities around social media.]]></description>
			<content:encoded><![CDATA[<p>We put strategic frameworks in place that enable organisations to prove the ROI of their social media activity.</p>
<p>We help stakeholders across the entire organisation define, develop and manage their own internal capabilities around social media.</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6944" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/sub-feature-right/how-we-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do</title>
		<link>http://www.rmmlondon.com/sub-feature-left/what-we-do/</link>
		<comments>http://www.rmmlondon.com/sub-feature-left/what-we-do/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sub Feature Left]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6939</guid>
		<description><![CDATA[RMM helps organisations use social media to drive growth by transforming their acquisition, loyalty, reputation, collaboration and innovation activity. We are a mixed discipline group of social media specialists, drawn from market research, management consultancy, creative services &#38; media planning.]]></description>
			<content:encoded><![CDATA[<p>RMM helps organisations use social media to drive growth by transforming their acquisition, loyalty, reputation, collaboration and innovation activity.</p>
<p>We are a mixed discipline group of social media specialists, drawn from market research, management consultancy, creative services &amp; media planning.</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6939" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/sub-feature-left/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming online health communities</title>
		<link>http://www.rmmlondon.com/lead-article/transforming-online-health-communities/</link>
		<comments>http://www.rmmlondon.com/lead-article/transforming-online-health-communities/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead article]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6935</guid>
		<description><![CDATA[Find out how the NHS’s online healthcare groups drove patient engagement up by 300%]]></description>
			<content:encoded><![CDATA[<p>Find out how the NHS’s online healthcare groups drove patient engagement up by 300%</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6935" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/lead-article/transforming-online-health-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilising Mozilla’s super-fan communities</title>
		<link>http://www.rmmlondon.com/uncategorized/mobilising-mozilla%e2%80%99s-super-fan-communities/</link>
		<comments>http://www.rmmlondon.com/uncategorized/mobilising-mozilla%e2%80%99s-super-fan-communities/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead article]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6931</guid>
		<description><![CDATA[Find out how Firefox became the leading browser in Europe]]></description>
			<content:encoded><![CDATA[<p>Find out how Firefox became the leading browser in Europe</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6931" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/uncategorized/mobilising-mozilla%e2%80%99s-super-fan-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping into the conversation</title>
		<link>http://www.rmmlondon.com/lead-article/tapping-into-the-conversation/</link>
		<comments>http://www.rmmlondon.com/lead-article/tapping-into-the-conversation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead article]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6926</guid>
		<description><![CDATA[Find out how Capgemini used social data to optimise its business propositions]]></description>
			<content:encoded><![CDATA[<p>Find out how Capgemini used social data to optimise its business propositions</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6926" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/lead-article/tapping-into-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing events in social media</title>
		<link>http://www.rmmlondon.com/lead-article/managing-events-in-social-media/</link>
		<comments>http://www.rmmlondon.com/lead-article/managing-events-in-social-media/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead article]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6922</guid>
		<description><![CDATA[Find out how Red Bull’s social media team revolutionised their London Music Academy]]></description>
			<content:encoded><![CDATA[<p>Find out how Red Bull’s social media team revolutionised their London Music Academy</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6922" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/lead-article/managing-events-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating ‘flash communities’</title>
		<link>http://www.rmmlondon.com/lead-article/creating-%e2%80%98flash-communities%e2%80%99/</link>
		<comments>http://www.rmmlondon.com/lead-article/creating-%e2%80%98flash-communities%e2%80%99/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead article]]></category>

		<guid isPermaLink="false">http://www.rmmlondon.com/?p=6918</guid>
		<description><![CDATA[Find out how Samsung Mobile’s music community earned three million content views in eight weeks]]></description>
			<content:encoded><![CDATA[<p>Find out how Samsung Mobile’s music community earned three million content views in eight weeks</p>
 <img src="http://www.rmmlondon.com/newsite/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=6918" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.rmmlondon.com/lead-article/creating-%e2%80%98flash-communities%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

